Descrizione
- 100% New units and components
- Copper contact terminals
- Insulated base w/ phenolic housing
- Push button contact
Moto compatibili
| Marchio | Modello | Anno |
|---|---|---|
| KTM | RALLY 690 | 2009 |
| KTM | ADVENTURE 1090 L ABS | 2018 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2021 |
| KTM | SX 505 ATV | 2013 |
| KTM | SUPERENDURO 950 R | 2006 |
| KTM | XC 525 ATV | 2013 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2021 |
| KTM | SUPERENDURO 950 R | 2008 |
| KTM | SUPERENDURO 950 R | 2007 |
| HUSABERG | FS 650 C | 2004 |
| KTM | SUPERMOTO 950 R | 2008 |
| KTM | SX 505 ATV | 2012 |
| KTM | RALLY 690 | 2010 |
| KTM | SUPERMOTO 950 R | 2007 |
| KTM | SX 505 ATV | 2011 |
| KTM | RC8 1190 R | 2015 |
| KTM | SUPERMOTO 950 | 2008 |
| KTM | RC8 1190 R | 2013 |
| KTM | SMC 690 R ABS | 2021 |
| KTM | RC8 1190 R | 2010 |
| KTM | SUPERMOTO 990 R ABS | 2013 |
| KTM | RC8 1190 R | 2014 |
| KTM | ADVENTURE 1050 ABS | 2015 |
| KTM | RC8 1190 R | 2012 |
| KTM | XC 525 ATV | 2012 |
| KTM | DUKE 640 E | 1999 |
| KTM | RC8 1190 | 2008 |
| KTM | RC8 1190 R | 2009 |
| KTM | SUPERMOTO 990 R ABS | 2012 |
| KTM | SUPERMOTO 990 T ABS | 2013 |
| KTM | SUPERMOTO 990 | 2010 |
| KTM | RC8 1190 | 2010 |
| KTM | ADVENTURE 1050 ABS | 2016 |
| KTM | DUKE 640 E | 2007 |
| KTM | SUPERMOTO 950 | 2006 |
| KTM | SUPERMOTO 950 | 2007 |
| KTM | SUPERMOTO 990 | 2009 |
| KTM | XC 525 ATV | 2011 |
| KTM | SMR 450 | 2021 |
| HUSQVARNA | 701 SUPERMOTO | 2021 |
| HUSABERG | FS 650 E | 2004 |
| KTM | RC8 1190 | 2009 |
| KTM | RC8 1190 R | 2010 |
| KTM | RC8 1190 R | 2012 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2020 |
| KTM | SUPERMOTO 990 T ABS | 2012 |
| KTM | RC8 1190 R | 2011 |
| KTM | RC8 1190 R | 2013 |
| KTM | SUPERMOTO 990 R | 2009 |
| KTM | SUPERMOTO 990 T ABS | 2011 |
| KTM | SUPERMOTO 990 R | 2011 |
| KTM | SUPER ADVENTURE 1290 ABS | 2015 |
| KTM | ADVENTURE 1090 ABS | 2017 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2017 |
| KTM | ADVENTURE 1090 ABS | 2018 |
| KTM | SMC 690 R ABS | 2019 |
| KTM | SMC 690 R ABS | 2020 |
| HUSQVARNA | 701 SUPERMOTO | 2020 |
| KTM | SM 690 PRESTIGE | 2007 |
| KTM | SUPERMOTO 990 T | 2009 |
| KTM | SUPERMOTO 990 R | 2010 |
| KTM | SUPERMOTO 990 T | 2011 |
| KTM | ADVENTURE 1090 R ABS | 2017 |
| KTM | ADVENTURE 1090 R ABS | 2018 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2018 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2019 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2020 |
| HUSABERG | FE 650 E | 2004 |
| KTM | SUPERMOTO 990 T | 2010 |
| KTM | SUPER ADVENTURE 1290 S ABS | 2019 |
| KTM | ADVENTURE 1190 R ABS | 2014 |
| KTM | ADVENTURE 1190 R ABS | 2016 |
| KTM | SUPER ADVENTURE 1290 ABS | 2016 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2017 |
| HUSABERG | FS 650 C | 2005 |
| KTM | XC 525 ATV | 2010 |
| KTM | ADVENTURE 1190 R ABS | 2013 |
| KTM | SUPER ADVENTURE 1290 R ABS | 2018 |
| HUSQVARNA | 701 ENDURO LR | 2020 |
| HUSQVARNA | 701 SUPERMOTO | 2016 |
| HUSQVARNA | 701 SUPERMOTO | 2017 |
| KTM | SX 505 ATV | 2010 |
| KTM | ADVENTURE 1190 R ABS | 2015 |
| KTM | SUPER ADVENTURE 1290 T ABS | 2017 |
| HUSQVARNA | 701 SUPERMOTO | 2019 |
| HUSQVARNA | 701 SUPERMOTO | 2018 |
| HUSABERG | FS 650 E | 2005 |
| HUSABERG | FS 650 E | 2007 |
| HUSQVARNA | WR 250 | 1995 |
| HUSABERG | FS 650 E | 2006 |
| HUSABERG | FS 650 C | 2007 |
| HUSABERG | FS 650 C | 2008 |
| HUSABERG | FS 650 C | 2006 |
| KTM | SX 450 ATV | 2011 |
| KTM | ADVENTURE 1190 ABS | 2015 |
| HUSQVARNA | 701 ENDURO | 2021 |
| HUSABERG | FS 650 E | 2008 |
| KTM | XC 525 ATV | 2009 |
| KTM | ADVENTURE 1190 ABS | 2013 |
| KTM | ADVENTURE 1190 ABS | 2016 |
| HUSABERG | FE 450 E | 2004 |
| HUSQVARNA | WR 250 | 1996 |
| HUSQVARNA | 701 ENDURO | 2019 |
| HUSABERG | FE 650 E | 2005 |
| KTM | SM 690 | 2009 |
| KTM | SMC 690 R | 2012 |
| HUSQVARNA | 701 ENDURO | 2020 |
| HUSABERG | FE 450 E | 2005 |
| KTM | XC 525 DESERT RACING | 2007 |
| KTM | DUKE 640 E | 2000 |
| KTM | ADVENTURE 1190 ABS | 2014 |
| HUSQVARNA | 701 ENDURO | 2017 |
| KTM | DUKE 640 E | 2004 |
| KTM | DUKE 640 E | 2005 |
| KTM | SMC 690 | 2011 |
| KTM | SMC 690 R ABS | 2014 |
| KTM | SMC 690 R ABS | 2016 |
| KTM | ENDURO 690 R ABS | 2021 |
| KTM | SMC 625 | 2005 |
| KTM | SMC 625 | 2006 |
| KTM | DUKE 640 E | 2006 |
| KTM | SMR 450 | 2014 |
| KTM | SX 505 ATV | 2009 |
| KTM | DUKE 640 E | 2001 |
| KTM | DUKE 640 E | 2002 |
| KTM | DUKE 640 E | 2003 |
| KTM | SMC 690 R | 2013 |
| HUSQVARNA | 701 ENDURO | 2016 |
| KTM | SMC 690 R ABS | 2017 |
| HUSQVARNA | 701 ENDURO | 2018 |
| HUSQVARNA | WR 250 | 2004 |
| KTM | SMR 450 | 2013 |
| HUSABERG | FE 650 E | 2006 |
| HUSABERG | FE 650 E | 2008 |
| KTM | ENDURO 690 | 2009 |
| KTM | SMC 690 | 2008 |
| KTM | SMR 450 | 2011 |
| KTM | SMC 690 R ABS | 2015 |
| HUSABERG | FE 650 E | 2007 |
| HUSQVARNA | WR 250 | 2003 |
| KTM | XC 450 ATV | 2009 |
| KTM | LC4 640 E | 2006 |
| KTM | SM 690 | 2007 |
| KTM | SM 690 | 2008 |
| KTM | SMR 450 | 2012 |
| HUSQVARNA | FS 450 | 2021 |
| HUSQVARNA | FS 450 | 2022 |
| HUSABERG | FE 450 E | 2008 |
| KTM | SMR 450 | 2010 |
| KTM | SX 450 ATV | 2010 |
| KTM | MXC 525 RACING | 2005 |
| KTM | SMC 690 | 2009 |
| HUSABERG | FE 450 E | 2006 |
| KTM | LC4 640 E | 2005 |
| HUSQVARNA | FS 450 | 2020 |
| HUSABERG | FE 450 E | 2007 |
| KTM | SX 450 ATV | 2009 |
| KTM | SMC 690 | 2010 |
| KTM | SMR 450 | 2009 |
| KTM | MXC 525 RACING | 2003 |
| KTM | MXC 525 RACING | 2004 |
| HUSQVARNA | FE 350 | 2022 |
| KTM | ENDURO 690 | 2008 |
| HUSQVARNA | FS 450 | 2016 |
| HUSQVARNA | FS 450 | 2019 |
| KTM | EXC-R 530 | 2010 |
| HUSQVARNA | FS 450 | 2017 |
| KTM | ENDURO 690 R ABS | 2019 |
| KTM | ENDURO 690 | 2010 |
| KTM | ENDURO 690 R ABS | 2020 |
| KTM | ENDURO 690 R | 2009 |
| KTM | ENDURO 690 R ABS | 2014 |
| KTM | ENDURO 690 R ABS | 2015 |
| HUSQVARNA | FE 501 | 2021 |
| HUSQVARNA | FE 501 | 2022 |
| KTM | ENDURO 690 R ABS | 2016 |
| HUSQVARNA | FS 450 | 2018 |
| KTM | EXC-R 530 | 2009 |
| HUSQVARNA | TE 300 I | 2022 |
| KTM | EXC 250 RACING | 2002 |
| KTM | EXC 400 RACING | 2001 |
| KTM | EXC 400 RACING | 2003 |
| KTM | EXC 520 RACING | 2000 |
| KTM | ENDURO 690 R | 2011 |
| HUSQVARNA | TE 300 I | 2020 |
| KTM | EXC-F 350 | 2021 |
| KTM | EXC 150 TPI | 2022 |
| HUSQVARNA | FE 350 | 2022 |
| KTM | EXC 520 RACING | 2002 |
| KTM | ENDURO 690 R | 2010 |
| HUSQVARNA | TE 150 I | 2021 |
| HUSQVARNA | FE 450 | 2021 |
| KTM | EXC 520 RACING | 2001 |
| KTM | ENDURO 690 R | 2012 |
| KTM | ENDURO 690 R | 2013 |
| HUSQVARNA | TE 300 I | 2021 |
| HUSQVARNA | TE 150 I | 2022 |
| HUSQVARNA | TE 250 I | 2022 |
| HUSQVARNA | FE 450 | 2022 |
| KTM | EXC 400 RACING | 2004 |
| KTM | EXC 400 RACING | 2005 |
| KTM | EXC 400 RACING | 2006 |
| KTM | EXC-R 530 | 2008 |
| HUSQVARNA | TE 150 I | 2020 |
| HUSQVARNA | TE 250 I | 2021 |
| KTM | EXC 400 RACING | 2000 |
| KTM | EXC 400 RACING | 2002 |
| HUSQVARNA | TE 300 I | 2022 |
| HUSQVARNA | FE 250 | 2022 |
| KTM | EXC 400 RACING | 2007 |
| HUSQVARNA | FE 501 | 2020 |
| HUSQVARNA | FE 250 | 2021 |
| HUSQVARNA | FE 350 | 2021 |
| KTM | EXC 530 | 2009 |
| HUSQVARNA | TE 300 I | 2020 |
| KTM | EXC 150 TPI | 2020 |
| KTM | EXC 400 | 2011 |
| KTM | XC-W 150 | 2019 |
| KTM | EXC-F 500 | 2021 |
| KTM | EXC 250 RACING | 2003 |
| KTM | EXC 400 | 2009 |
| KTM | EXC 150 TPI | 2021 |
| KTM | EXC 250 RACING | 2006 |
| KTM | SX-F 505 | 2008 |
| KTM | EXC 530 | 2010 |
| KTM | EXC-F 250 | 2021 |
| KTM | EXC-F 450 | 2021 |
| KTM | EXC 250 RACING | 2004 |
| KTM | EXC 450 RACING | 2003 |
| KTM | EXC 530 | 2008 |
| KTM | EXC 530 | 2011 |
| HUSQVARNA | TE 250 I | 2019 |
| HUSQVARNA | TE 300 I | 2019 |
| HUSQVARNA | TE 250 I | 2018 |
| HUSQVARNA | TE 250 I | 2020 |
| HUSQVARNA | FE 250 | 2020 |
| KTM | EXC-F 250 | 2021 |
| KTM | EXC-F 250 | 2007 |
| KTM | EXC 525 RACING | 2003 |
| HUSQVARNA | TE 250 I | 2018 |
| HUSQVARNA | FE 501 | 2019 |
| HUSQVARNA | FE 450 | 2020 |
| KTM | EXC-F 350 | 2021 |
| KTM | EXC 250 RACING | 2005 |
| KTM | EXC-F 250 | 2008 |
| KTM | EXC-F 250 | 2009 |
| KTM | XC-W 150 | 2017 |
| KTM | XC-W 150 | 2018 |
| HUSQVARNA | TE 300 I | 2018 |
| KTM | EXC 250 TPI | 2019 |
| HUSQVARNA | FE 450 | 2019 |
| KTM | EXC-F 350 | 2021 |
| KTM | EXC 300 TPI | 2021 |
| KTM | EXC 250 TPI | 2020 |
| KTM | EXC-F 500 | 2021 |
| KTM | EXC 400 | 2010 |
| HUSQVARNA | FE 501 | 2018 |
| HUSQVARNA | FE 250 | 2019 |
| HUSQVARNA | FE 350 | 2019 |
| HUSQVARNA | FE 350 | 2020 |
| KTM | EXC-F 500 | 2020 |
| KTM | EXC-F 450 | 2021 |
| KTM | EXC 450 | 2009 |
| KTM | EXC 530 | 2009 |
| KTM | EXC 500 | 2012 |
| KTM | EXC-F 250 | 2010 |
| KTM | EXC 450 | 2010 |
| KTM | EXC-F 350 | 2020 |
| KTM | EXC 300 TPI | 2020 |
| KTM | EXC 300 TPI | 2020 |
| KTM | EXC 250 TPI | 2021 |
| KTM | EXC 300 | 2007 |
| KTM | EXC 450 RACING | 2006 |
| KTM | EXC 450 | 2011 |
| KTM | EXC-F 250 | 2012 |
| KTM | EXC 200 | 2013 |
| KTM | EXC 450 | 2013 |
| KTM | EXC 450 | 2014 |
| KTM | EXC 500 | 2016 |
| HUSQVARNA | FE 501 | 2017 |
| KTM | EXC-F 500 | 2019 |
| KTM | EXC 300 TPI | 2020 |
| KTM | EXC 250 TPI | 2021 |
| KTM | EXC 300 TPI | 2021 |
| KTM | EXC-F 250 | 2009 |
| KTM | EXC-F 250 | 2013 |
| KTM | EXC 500 | 2013 |
| KTM | EXC 200 | 2016 |
| KTM | EXC 450 | 2016 |
| KTM | EXC-F 350 | 2019 |
| KTM | EXC-F 250 | 2020 |
| KTM | EXC 300 TPI | 2021 |
| KTM | EXC 450 RACING | 2005 |
| KTM | EXC 450 RACING | 2007 |
| KTM | EXC 525 RACING | 2004 |
| KTM | EXC 530 | 2011 |
| KTM | EXC 530 | 2010 |
| KTM | EXC 250 | 2013 |
| KTM | EXC 500 | 2013 |
| KTM | EXC 450 | 2014 |
| KTM | EXC 500 | 2014 |
| KTM | EXC 200 | 2015 |
| KTM | EXC 300 | 2015 |
| KTM | EXC 450 | 2015 |
| KTM | EXC 300 | 2016 |
| KTM | EXC 450 | 2016 |
| HUSQVARNA | FE 250 | 2016 |
| HUSQVARNA | FE 450 | 2017 |
| KTM | EXC-F 500 | 2018 |
| KTM | EXC 300 TPI | 2018 |
| HUSQVARNA | FE 450 | 2018 |
| KTM | EXC 250 TPI | 2019 |
| KTM | EXC-F 450 | 2019 |
| HUSQVARNA | FC 450 | 2019 |
| KTM | EXC-F 500 | 2020 |
| KTM | EXC-F 250 | 2020 |
| HUSQVARNA | FC 450 | 2020 |
| KTM | EXC 450 RACING | 2004 |
| KTM | EXC 525 RACING | 2005 |
| KTM | EXC 250 | 2011 |
| KTM | EXC-F 250 | 2011 |
| KTM | EXC 250 | 2012 |
| KTM | EXC-F 250 | 2012 |
| KTM | EXC 450 | 2012 |
| KTM | EXC 300 | 2013 |
| KTM | EXC-F 350 | 2013 |
| KTM | EXC 450 | 2013 |
| KTM | EXC 200 | 2014 |
| KTM | EXC-F 350 | 2014 |
| KTM | EXC-F 250 | 2016 |
| KTM | EXC-F 350 | 2016 |
| KTM | EXC 500 | 2016 |
| KTM | EXC 500 | 2016 |
| HUSQVARNA | FE 450 | 2016 |
| KTM | EXC 300 | 2017 |
| HUSQVARNA | FE 350 | 2017 |
| HUSQVARNA | TE 250 | 2017 |
| HUSQVARNA | TE 300 | 2017 |
| KTM | EXC-F 450 | 2018 |
| KTM | EXC-F 450 | 2018 |
| KTM | EXC 300 TPI | 2018 |
| KTM | EXC 250 TPI | 2018 |
| HUSQVARNA | FE 350 | 2018 |
| KTM | EXC-F 500 | 2019 |
| KTM | EXC-F 450 | 2020 |
| KTM | EXC-F 350 | 2020 |
| KTM | EXC 250 TPI | 2020 |
| KTM | SX-F 450 | 2020 |
| HUSQVARNA | FC 250 | 2022 |
| HUSQVARNA | FC 350 | 2022 |
| HUSQVARNA | FC 450 | 2022 |
| KTM | EXC-F 250 | 2010 |
| KTM | EXC 450 | 2009 |
| KTM | EXC 525 RACING | 2006 |
| KTM | EXC 525 RACING | 2007 |
| KTM | EXC-F 250 | 2011 |
| KTM | EXC 300 | 2011 |
| KTM | EXC 300 | 2011 |
| KTM | EXC 300 | 2012 |
| KTM | EXC 300 | 2012 |
| KTM | EXC-F 350 | 2012 |
| KTM | EXC-F 250 | 2013 |
| KTM | EXC 300 | 2014 |
| KTM | EXC-F 250 | 2014 |
| HUSQVARNA | FE 250 | 2014 |
| KTM | EXC-F 250 | 2015 |
| KTM | EXC-F 350 | 2015 |
| KTM | EXC 450 | 2015 |
| KTM | EXC 500 | 2015 |
| HUSQVARNA | FE 250 | 2015 |
| KTM | EXC 500 | 2016 |
| KTM | EXC-F 500 | 2017 |
| HUSQVARNA | FE 250 | 2017 |
| KTM | EXC-F 500 | 2018 |
| KTM | EXC-F 350 | 2018 |
| KTM | EXC-F 250 | 2018 |
| KTM | EXC 250 TPI | 2018 |
| HUSQVARNA | FE 250 | 2018 |
| KTM | EXC-F 250 | 2019 |
| KTM | EXC 300 TPI | 2019 |
| KTM | EXC 300 TPI | 2019 |
| KTM | EXC-F 450 | 2019 |
| KTM | EXC-F 450 | 2020 |
| KTM | SX-F 450 | 2019 |
| KTM | EXC 450 | 2010 |
| KTM | EXC-F 350 | 2012 |
| KTM | EXC-F 350 | 2013 |
| KTM | EXC 300 | 2016 |
| KTM | EXC-F 250 | 2018 |
| KTM | EXC-F 250 | 2019 |
| KTM | SX-F 350 | 2021 |
| KTM | EXC 450 | 2011 |
| KTM | EXC 500 | 2013 |
| KTM | EXC 500 | 2012 |
| KTM | EXC 250 | 2014 |
| KTM | EXC 300 | 2014 |
| KTM | EXC-F 250 | 2014 |
| KTM | EXC 500 | 2014 |
| KTM | EXC 500 | 2014 |
| KTM | EXC 500 | 2015 |
| KTM | EXC 250 | 2016 |
| KTM | EXC-F 250 | 2016 |
| KTM | EXC-F 350 | 2016 |
| KTM | EXC 300 | 2017 |
| KTM | EXC-F 450 | 2017 |
| KTM | EXC 250 | 2017 |
| KTM | EXC-F 350 | 2019 |
| KTM | EXC 250 | 2011 |
| KTM | EXC 250 | 2012 |
| KTM | EXC 450 | 2012 |
| KTM | EXC 500 | 2012 |
| KTM | EXC 250 | 2013 |
| KTM | EXC 300 | 2013 |
| KTM | EXC 250 | 2015 |
| KTM | EXC 300 | 2015 |
| KTM | EXC-F 250 | 2015 |
| KTM | EXC 500 | 2015 |
| KTM | EXC 250 | 2016 |
| KTM | EXC-F 450 | 2017 |
| KTM | EXC 250 | 2017 |
| KTM | EXC-F 500 | 2017 |
| KTM | EXC-F 350 | 2017 |
| KTM | EXC-F 250 | 2017 |
| KTM | SX-F 250 | 2020 |
| KTM | SX-F 450 | 2020 |
| KTM | SX-F 250 | 2021 |
| KTM | SX-F 450 | 2021 |
| HUSQVARNA | FC 350 | 2021 |
| HUSQVARNA | FC 450 | 2021 |
| KTM | EXC 250 | 2014 |
| KTM | EXC-F 350 | 2018 |
| KTM | EXC-F 350 | 2014 |
| KTM | EXC 250 | 2015 |
| KTM | EXC-F 350 | 2015 |
| KTM | EXC-F 350 | 2017 |
| KTM | EXC-F 250 | 2017 |
| HUSQVARNA | FC 350 | 2020 |
| HUSQVARNA | FC 450 | 2020 |
| KTM | SX-F 450 | 2007 |
| HUSQVARNA | FC 450 | 2019 |
| HUSQVARNA | FC 250 | 2020 |
| HUSQVARNA | FC 250 | 2021 |
| KTM | SX-F 350 | 2020 |
| KTM | SX-F 450 | 2017 |
| HUSQVARNA | FC 350 | 2019 |
| KTM | SX-F 450 | 2009 |
| KTM | SX-F 450 | 2010 |
| KTM | SX-F 350 | 2013 |
| KTM | SX-F 350 | 2015 |
| KTM | SX-F 450 | 2016 |
| KTM | SX-F 350 | 2018 |
| HUSQVARNA | FC 350 | 2018 |
| KTM | SX-F 350 | 2019 |
| HUSQVARNA | FC 250 | 2019 |
| KTM | SX-F 350 | 2011 |
| KTM | SX-F 350 | 2012 |
| KTM | SX-F 450 | 2012 |
| KTM | SX-F 350 | 2014 |
| HUSQVARNA | FC 250 | 2014 |
| HUSQVARNA | FC 250 | 2015 |
| KTM | SX-F 450 | 2020 |
| KTM | SX-F 450 | 2008 |
| KTM | SX-F 450 | 2011 |
| HUSQVARNA | FC 350 | 2017 |
| KTM | SX-F 250 | 2020 |
| KTM | SX-F 250 | 2013 |
| KTM | SX-F 450 | 2013 |
| KTM | SX-F 450 | 2014 |
| HUSQVARNA | FC 250 | 2018 |
| KTM | SX-F 450 | 2013 |
| KTM | SX-F 450 | 2015 |
| HUSQVARNA | FC 350 | 2016 |
| HUSQVARNA | FC 450 | 2016 |
| KTM | SX-F 350 | 2017 |
| KTM | SX-F 450 | 2019 |
| KTM | SX-F 250 | 2012 |
| KTM | SX-F 250 | 2014 |
| KTM | SX-F 450 | 2014 |
| KTM | SX-F 450 | 2015 |
| KTM | SX-F 350 | 2016 |
| HUSQVARNA | FC 250 | 2017 |
| HUSQVARNA | FC 450 | 2017 |
| HUSQVARNA | FC 450 | 2018 |
| KTM | SX-F 250 | 2019 |
| KTM | SX-F 450 | 2016 |
| HUSQVARNA | FC 250 | 2016 |
| KTM | SX-F 450 | 2016 |
| KTM | SX-F 450 | 2018 |
| KTM | SX-F 250 | 2018 |
| KTM | SX-F 250 | 2015 |
| KTM | SX-F 450 | 2017 |
| KTM | SX-F 250 | 2017 |
| KTM | SX-F 450 | 2017 |
| KTM | SX-F 250 | 2016 |






Recensioni
Ancora non ci sono recensioni.